![]() |
| Introduction |
| Top 100 | | Search | | Add a Site | | Edit Details | | Rules | | Banners & Tips |
| Contacts | | The Rowing Banner Exchange | |
The two columns on the right of the Top 100
ranking table show the number of votes received from a site ("IN") and the
number of visits to a site from the Top 100 ranking ("OUT"). Sites are ranked in order of the "IN" column. Totals are updated every 30 minutes and reset back to zero every 7 days. [Page 1] [Page 2] [Page 3] [Page 4] [Page 5] [Page 6] [Page 7] [Page 8] [Page 9] [Page 10] [Page 11] [Page 12] [Page 13] [Page 14] [Page 15] [Page 16] |
Number of sites in our database=853
RANK | SITE | IN | OUT |
301 | Rowing Sport Alden Shells and Oarmaster 1 parts |
0 | 2 |
302 | Bruno Mascarenhas Italian Lightweight rowers Personal Site - Olimpic bronze and several world champ medals in the Lw coxless four |
0 | 2 |
303 | Regionalne Towarzystwo Wioslarskie Bydgostia-Kabel / The Regional Rowing Association Bydgostia-Kabel RTW Bydgostia-Kabel to Druzynowy Mistrz Polski w latach... (podano w wer. ang.) / Bydgostia-Kabel was Team Champion of Poland in 1938 1966 1967 1970 1993 1994 1995 1996 1997 1998 and are current champions in 1999. |
0 | 2 |
304 | Turkish Rowing & Canoeing Federation Cetin Ozturk Istanbul |
0 | 2 |
305 | www.olaftufte.com The Olaf Tufte website |
0 | 2 |
306 | Grey College Boat Club Homepage for Grey College Boat Club Durham University |
0 | 2 |
307 | Chattanooga Junior Rowing This site is dedicated to the Chattanooga Juniors a unique high school team that is open to ALL high school aged students.Currently 8 area high schools are involved. A non-profit organization CJR receives no support from any school. It all comes from the kids fundraising active parent participation and private donations... please take a peek. |
0 | 2 |
308 | Thomas Jefferson Crew The Homepage of the Thomas Jefferson High School for Science and Technology Rowing Team |
0 | 2 |
309 | Rowing in Belgium / Roeien in België details about every club in Belgium |
0 | 2 |
310 | Great Bridge Crew Club Chesapeake VA crew club est. in 1999 |
0 | 2 |
311 | GINASIO CLUBE FIGUEIRENSE FIGUEIRA DA FOZ - PORTUGAL |
0 | 2 |
312 | Ruder-Club Tegel 1886 e.V. Homepage of one of the most popular rowing clubs in Berlin |
0 | 2 |
313 | Irishrowing Gateway to Irish Rowing - International and Domestic News |
0 | 2 |
314 | University of Oregon Crew University of Oregon |
0 | 2 |
315 | Rowing New Zealand Rowing New Zealand - Preparing for the European Tours |
0 | 2 |
316 | Club Deportivo UPV Gandía Remo ( Banco Fijo y Movil ) Sitio del Club Deportivo UPV Gandía de remo donde se encuentra su descripcion regatas resultados videos fotos y muchas cosas mas relacionadas con el remo. |
0 | 2 |
317 | University of Delaware Mens Rowing Comprehensive information concerning the acclaimed U. Delaware Mens Rowing program updated weekly. |
0 | 2 |
318 | Three Rivers Rowing Association Pittsburgh PA Three Rivers Rowing is a community boathouse located in Pittsburgh PA. |
0 | 2 |
319 | Oxford City Bumping Races Raced in coxed fours over the same course as the Oxford University bumps these races are open to crews from all clubs under A.R.A. rules. 2007 RESULTS AND PHOTOS NOW POSTED! |
0 | 2 |
320 | Nautical Club of Kastoria Home to the rowers on the beautiful waters of Kastoria, Greece |
0 | 2 |
321 | PLU Crew Homepage for PLU Mens and Womens Crew Teams |
0 | 2 |
322 | Service Aviron Links to all the french rowing web-sites (federations leagues clubs schools and universities home pages boat-builders training camp suitable locations) |
0 | 2 |
323 | Columbia Rowing Club A quickly growing rowing club in the central South Carolina area. |
0 | 2 |
324 | K.N.S.R.B. Wedstrijdcommissie Varsity All about the annual Dutch Varsity Regatta |
0 | 2 |
325 | Vic Rowing A Varsity Rowing site with lots of pics and regatta results |
0 | 2 |
[Page 1] [Page 2] [Page 3] [Page 4] [Page 5] [Page 6] [Page 7] [Page 8] [Page 9] [Page 10] [Page 11] [Page 12] [Page 13] [Page 14] [Page 15] [Page 16]
[Top of Page]
Totals are updated every 30 minutes and reset back to zero every 7 days.
last updated at 3:00 am BST
Copyright Top-100 Rowing
Site Hosted by
www.8oar.com